University of Wisconsin-Madison

Metrics

University
University of Wisconsin-Madison
Program
UniverCity Partnership
Years
2016-Present
Status
Active Member Program
Case Type
Program Stories
School Size
Greater than 40,000
Focus Areas
Democratic Governance, Economic and Social Inclusion, Environment Sustainability
Discipline
Agricultural Sciences, Civil Engineering, Communications, Economics, Environmental Studies, Journalism, Landscape Architecture, Leadership, Library Sciences, Public Health, Real Estate, Urban and Regional Planning
Region
USA

UniverCity Partnership

Website | univercity.wisc.edu
Twitter | @UWUniverCity
Instagram | @UWUniverCity
LinkedIn | @UniverCity Alliance 
Newsletter | Subscribe Here

Wisconsin local governments can partner with UW–Madison through the UniverCity Partnership.

The concept is simple. The community partner identifies projects that would benefit from UW–Madison expertise. Faculty from across the university incorporate these projects into their courses, and UniverCity Alliance staff provide administrative support to ensure the collaboration’s success. 

In phase one, the community partner identifies projects that would benefit from UW–Madison expertise, and UniverCity Alliance staff match projects with faculty across the university. In phase two, faculty incorporate these projects into their courses, and some individual students conduct independent research. During phase three, UniverCity Alliance staff provide project implementation support. Throughout the partnership, UniverCity Year Alliance staff provide administrative support to facilitate an efficient and effective workflow.  

The results are powerful. Partners receive big ideas and feasible recommendations that spark momentum towards a more sustainable, livable, and resilient future.

Through partnership, we can create better places together.

Fun Facts about UniverCity Year

Public or Private Institution | Public
Number of students at institution | 52,097
Year Program Established | 2016
Country | US
Federal Region of Program | 5


Highlight Articles/Videos


Read up on the latest news from UniverCity Alliance here! 

Video Links: 

Past City Partners

2015-2018 | City of Monona, WI • Population: 8,000
2016-2019 | Dane County, WI • Population: 516,000
2017-2020 | Green County, WI • Population: 37,200
2018-2021 | Pepin County, WI • Population: 7,287
2019-2022 | Adams County, WI • Population: 20,220
2019-2022 | Brown County, WI • Population: 264,542
2019-2022 | Egg Harbor, WI • Population: 202
2019-2022 | Marshall, WI • Population: 4,050
2019-2022 | La Crosse County, WI • Population: 118,016
2019-2022 | Milwaukee County, WI • Population: 945,726
2019-2022 | Wisconsin Rapids, WI • Population: 18,877
2020-2023 | Marathon County, WI • Population: 135,692
2020-2023 | Racine County, WI • Population: 196,311
2020-2023 | Waunakee, WI • Population: 18,877
2021-2024 | Columbia County, WI • Population: 57,532
2021-2024 | City of Stoughton, WI • Population: 13,114
2021-2024 | Polk County, WI • Population: 43,783
2021-2024 | Outagamie County, WI • Population: 187,885
2021-2024 | Koshkonong Creek Collaborative
2022-2025 | Cottage Grove, WI • Population: 8,880
2022-2025 | Eau Claire County, WI • Population: 108,830
2022-2025 | Marinette, WI • Population: 11,045
2022-2025 | Milton, WI • Population: 5,658
2022-2025 | River Falls, WI • Population: 16,935
2022-2025 | Shorewood, WI • Population: 13,603
2022-2025 | St. Croix County, WI • Population: 97,954
2022-2025 | Wausau, WI • Population: 39,968
2022-2025 | Wood County, WI • Population: 73,943
2024 | Whitewater Unified School District, WI
2023-2026 | Chippewa County, WI • Population: 67,323
2023-2026 | DeForest, WI • Population: 11,107
2023-2026 | Iowa County, WI • Population: 23,963
2023-2026 | Jackson County, WI • Population: 21,027
2023-2026 | Mount Pleasant, WI • Population: 27,727
2023-2026 | Waupaca, WI • Population: 6,333
2025 | Appleton, WI • Population: 74,719
Current | Monroe County, WI • Population: 46,370
Current | Racine County, WI • Population: 198,651
Current | Sheboygan County, WI • Population: 118,331
Current | Trempealeau County, WI • Population: 30,801
Current | WI Land + Water
Ongoing | Dane County • Population: 588,347
Ongoing | City of Madison • Population: 280,305

Contact Info

Megan McBride
Managing Director, UniverCity Alliance
608-890-1211
UniverCityAlliance@wisc.edu

Abigail Becker
Communications & Outreach Specialist, UniverCity Alliance
(608) 262-1839
albecker4@wisc.edu

Translate »
+ +